2026 Feature & Price Comparison
QuillBot wins if you need: Grammar checking, citation generation, or plagiarism detection
| Feature | BrainWave | QuillBot |
|---|---|---|
| Paraphrasing | ✓ Unlimited words | 125 words (free) |
| Summarizing | ✓ Yes | ✓ Yes |
| Translation | ✓ AI-powered | ✓ Yes |
| Grammar Check | ✗ No | ✓ Yes |
| Plagiarism Check | ✗ No | ✓ Yes (paid) |
| Citation Generator | ✗ No | ✓ Yes |
| Browser Extension | ✓ Chrome + Firefox | ✓ Chrome |
| Word Limit (Free) | No limit | 125 words |
| Account Required | No | Yes |
| Plan | BrainWave | QuillBot |
|---|---|---|
| Free | 5 requests/day, all features | 125 words/request, limited modes |
| Premium | $9.99/month | $19.95/month |
| Annual | ~$6/month | $8.33/month |
Bottom line: BrainWave is 50% cheaper for monthly users.
It depends on your needs. BrainWave is better for simple text transformation without limits. QuillBot is better if you need grammar checking and plagiarism detection.
QuillBot's free tier limits text to 125 words per request to encourage premium upgrades. BrainWave has no per-request word limits.
Yes, but BrainWave doesn't check for plagiarism or generate citations. If those features are critical, QuillBot may be better for academic work.
BrainWave is generally faster because it's powered by Claude AI (Haiku model) and has a simpler interface. QuillBot can feel slower due to more features loading.