2026 Feature & Price Comparison
Wordtune wins if you need: Tone rewriting modes and longer AI suggestions
| Feature | BrainWave | Wordtune |
|---|---|---|
| Rewriting | ✓ AI-powered | ✓ Multiple tones |
| Summarizing | ✓ Yes | ✓ Yes |
| Translation | ✓ Yes | ✗ No |
| Text Explanation | ✓ Yes (ELI5) | ✗ No |
| Tone Modes | Basic | Casual/Formal/etc. |
| AI Suggestions | Claude Haiku | Proprietary |
| Browser Extension | ✓ Chrome + Firefox | ✓ Chrome |
| Account Required | No | Yes |
| Plan | BrainWave | Wordtune |
|---|---|---|
| Free | 5 requests/day | 10 rewrites/day |
| Premium Monthly | $9.99/month | $24.99/month |
| Annual | ~$6/month | ~$12/month |
| You Save | $15/month ($180/year) with BrainWave | |
Yes. BrainWave is $9.99/month vs Wordtune's $24.99/month. That's a savings of $15/month or $180/year.
Wordtune has been around longer, has VC funding, and offers more advanced tone rewriting features. BrainWave focuses on simplicity and value.
Not quite. BrainWave lacks Wordtune's specific tone modes (shorten, expand, casual, formal). But BrainWave adds translation and text explanation that Wordtune doesn't have.
Both work well. Wordtune offers more granular tone control. BrainWave is faster and cheaper. Try both free tiers to see which fits your workflow.